92.50Dec 18, 2025 EOD
| Arihant Capital Markets Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511605 | NSE Symbol: | ARIHANTCAP | P/E(TTM): | 23.90 |
| ISIN Demat: | INE420B01036 | Div & Yield%: | 0.54 | EPS(TTM): | 3.87 |
| Book Value(₹): | 36.22 | Market Cap(₹Cr.): | 967.67 | Face Value(₹): | 1.00 |
| Arihant Capital Markets Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 511605 | |
| NSE Symbol: | ARIHANTCAP | |
| P/E(TTM): | 23.90 | |
| ISIN Demat: | INE420B01036 | |
| Div & Yield%: | 0.54 | |
| EPS(TTM): | 3.87 | |
| Book Value(₹): | 36.22 | |
| Market Cap(₹Cr.): | 967.67 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.50Dec 18, 2025 EOD |
92.200000000000003Dec 18, 2025 EOD |
| Today's Change(₹) |
1.05 (1.15 %) |
1.01 (1.11 %) |
| Open(₹) |
91.40
|
91.80
|
| Prev Close(₹) |
91.45
|
91.19
|
| Volume |
23486
|
635013
|
| Today's Range(₹) |
93.10 - 90.25
|
93.42 - 90.11
|
| 52-Week Range(₹) |
120.35 - 90.25
|
120.00 - 58.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
92.200000000000003(x 1859)
|
92.200000000000003(x 1859)
|